
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 113.5 x 63.1 x 13.9 mm |
|---|---|---|
| Weight | 151 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive navigation controls - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3, WAV, WMA |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 288 MB RAM, 256 MB ROM - 8 GB user available memory - Qualcomm ESM7206A 528 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, secondary VGA videocall camera | |
| - Yota Mobile WiMAX 2,5-2.7 GHz - Yota TV - Built-in GPS receiver - A-GPS function - Stereo FM radio with RDS - MP3/MPEG-4 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Java MIDP 2.0 - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |
TK.COM TelNum
Number Please?







No comments:
Post a Comment